Virgin Olive Oil
In Stock
Description
№ | Description | No of Bottles in Carton |
---|---|---|
1 | 250ml Glass Square without shrink | 12 |
2 | 250 ml Glass Rounded without shrink | 12 |
3 | 500ml Glass Square without shrink | 12 |
4 | 750ml Glass Square without shrink | 12 |
5 | 750 ml Rounded without shrink | 12 |
6 | 1 liter Glass Square without shrink | 12 |
7 | 3 liter glass | 4 |
8 | 800 ml Tin | 12 |
9 | 2 Liter Tin | 8 |
10 | 4 Liter Tin | 4 |
11 | 10 liter Tin | 1 |
12 | 12 Liter Tin | 1 |
13 | 16 KG Tin | 1 |
14 | 175ml PET | 24 |
15 | 250 ml PET | 12 |
16 | 250 ml PET Fancy | 24 |
17 | 500 ml PET | 18 |
18 | 750 ml PET Fancy | 24 |
19 | 1 liter PET | 12 |
20 | 2Liter PET | 6 |
21 | 3Liter PET | 4 |
22 | 5 liter PET | 2 |
Reviews
There are no reviews yet.