Refined Canola Oil
In Stock
BFree Fatty acids 1.5%max
Moisture and Impurities 0.1%max
Flash Point Min C150
Cinematic Viscosity (40C), mm2/s max 38
Chlorophyll content, PPM max 30
Neutral Oil 98.5% Min
Loss 1.5% max
Phosphorous content, PPM max 120
Erucic Acid 2.0% max
Sulfur, PPM 10.00
Oxidation Stability (110C), h min 5.0
Neutralization Value, mg KOH/g max 2.0
Ash Content 0.01% max
Iodine Value, g/100g min 100 max 120
Water Content 0.075% max
Description
№ | Description | No of Bottles in Carton |
---|---|---|
1 | 250ml Glass Square without shrink | 12 |
2 | 250 ml Glass Rounded without shrink | 12 |
3 | 500ml Glass Square without shrink | 12 |
4 | 750ml Glass Square without shrink | 12 |
5 | 750 ml Rounded without shrink | 12 |
6 | 1 liter Glass Square without shrink | 12 |
7 | 3 liter glass | 4 |
8 | 800 ml Tin | 12 |
9 | 2 Liter Tin | 8 |
10 | 4 Liter Tin | 4 |
11 | 10 liter Tin | 1 |
12 | 12 Liter Tin | 1 |
13 | 16 KG Tin | 1 |
14 | 175ml PET | 24 |
15 | 250 ml PET | 12 |
16 | 250 ml PET Fancy | 24 |
17 | 500 ml PET | 18 |
18 | 750 ml PET Fancy | 24 |
19 | 1 liter PET | 12 |
20 | 2Liter PET | 6 |
21 | 3Liter PET | 4 |
22 | 5 liter PET | 2 |
Reviews
There are no reviews yet.