Fanta Soft Drink
In Stock
Introduced in 1940, Fanta is the second oldest brand of The Coca-Cola Company and our second largest brand outside the US. Fanta Orange is the leading flavor but almost every fruit grown is available as a Fanta flavor somewhere. Consumed more than 130 million times every day around the world, consumers love Fanta for its great, fruity taste.
- Coca-Cola : 140 Cal. | 39g Sugar | 34 mg/12 fl oz Caffeine | 45mg Sodium
- Coca-Cola Cherry : 150 Cal. | 42g Sugar | 34 mg / 12 fl oz Caffeine | 35mg Sodium
- Coca-Cola Vanilla : 150 Cal. | 42g Sugar | 34mg/12 fl oz Caffeine | 35mg Sodium
- Coca-Cola Georgia Peach : 140 Cal. | 37g Sugar | 34 mg/12 fl oz Caffeine | 30mg Sodium
- Coca-Cola California Raspberry : 140 Cal. | 37g Sugar | 34 mg/12 fl oz Caffeine | 35mg Sodiumv
Description
- Fanta Orange : 160 Cal. | 44g Sugar | CAFFEINE FREE Caffeine | 60mg Sodium
- Fanta Grape : 170 Cal. | 44g Sugar | 40mg Sodium
- Fanta Pineapple : 180 Cal. | 48g Sugar | 50mg Sodium
- Fanta Strawberry : 160 Cal. | 44g Sugar | 45mg Sodium
- Fanta Grapefruit : 150 Cal. | 41g Sugar | 70mg Sodium
- Fanta Cherry : 160 Cal. | 44g Sugar | 40mg Sodium
- Fanta Mango : 180 Cal. | 48g Sugar | 40mg Sodium
- Fanta Apple : 170 Cal. | 45g Sugar | CAFFEINE FREE Caffeine | 55mg Sodium
- Fanta Peach : 160 Cal. | 44g Sugar | 45mg Sodium
- Fanta Berry : 150 Cal. | 40g Sugar | 65mg Sodium
- Fanta Fruit Punch : 160 Cal. | 42g Sugar | 40mg Sodium
- Fanta Green Apple : 140 Cal. | 38g Sugar | 35mg Sodium
- Fanta Zero Orange : 0 Cal. | 0g Sugar | 35mg Sodiu
Reviews
There are no reviews yet.